| Brand | Asus |
| Model | ASUS TUF F15 FA507ZC |
| Released Year | 2022 |
| Model Number | FA507ZC |
| Series | TUF Gaming |
| Sub Series | ASUS TUF F15 |
Asus TUF F15 FX507ZE Full Specification
| CPU / Processor | Intel® Core™ i7-12700H Processor |
| Memory | 16GB (2×8) DDR4-3200Mhz |
| Memory Slot | SO-DIMM x 2 slot (Max: 32GB) |
| Storage | 512GB PCIe® 3.0 NVMe™ M.2 SSD |
| Storage Capability | Extra 1x M.2 NVMe PCIe Gen SSD Slot |
| Graphic Card | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus |
| Camera | 720P HD camera |
| Operation System | Windows 11 Home |
| Audio & Video | Dolby Atmos AI noise-canceling technology Hi-Res certification Support Microsoft Cortana near field/Far field Built-in array microphone 2-speaker system |
| Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions | (WXDXH) 35.4 x 25.1 x 2.24 ~ 2.49 cm |
| Weight | 2.2 kg |
| Remark | 2 Years Manufacturer’s Limited Warranty |

Reviews
Clear filtersThere are no reviews yet.