| Brand | Asus |
| Model | Asus ExpertBook P1 |
| Released Year | 2024 |
| Model Number | P1503CVA |
| Series | Asus ExpertBook |
| Sub Series | Asus ExpertBook P1 |
Asus ExpertBook P1 Core i5 Full Specification
| CPU / Processor | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache up to 4.7 GHz, 12 cores 16 Threads) |
| Memory | 8GB DDR5 SO-DIMM |
| Memory Slot | Memory Max Up to:64GB |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Storage Capability | Extra SSD Slot |
| Graphic Card | Intel Iris Xᵉ Graphics |
| Display Screen / Design / Resolution | Non-touch screen 15.6-inch FHD (1920 x 1080) 16:9 Anti-glare display LED Backlit NTSC: 45% Screen-to-body ratio:87 % Wide view 300nits Display |
| Camera | 720p HD camera With privacy shutter |
| Operation System | Windows 11 |
| Optical Drive | External DVD writer 8X |
| Audio & Video | Audio by Dirac Built-in speaker Built-in array microphone |
| Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Keyboard Feature | Chiclet Keyboard with Num-key 1.35mm Key-travel Spill-resistant Keyboard |
| Sensors | Fingerprint Sensor |
| Interface | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4 up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
| Battery / Power Supply | 50WHrs 3S1P 3-cell Li-ion TYPE-C 65W AC Adapter Output: 20V DC 3.25A 65W Input: 100~240V AC 50/60Hz universal |
| Dimensions | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15″ x 9.14″ x 0.78″ ~ 0.78″) |
| Weight | 1.63 kg (3.59 lbs) |
| Remark | 1 Years Manufacturer’s Limited Warranty |

Reviews
Clear filtersThere are no reviews yet.