| CPU / Processor | 12th Generation Intel® Core™ i7-12700H (24MB Cache, up to 4.7 GHz, 14 cores) |
| Memory | 32 GB, 2 x 16 GB, DDR5, 4800 MHz, dual-channel |
| Storage | 1 TB, M.2, PCIe NVMe, SSD |
| Graphic Card | NVIDIA® GeForce RTX™ 3060, 6 GB GDDR6 Graphics Card |
| Display Screen / Design / Resolution | 16.0-inch 16:10 3K (3072×1920) Anti-Glare Non-Touch 300nits WVA Display w/ ComfortView Plus Support |
| Camera | 1080p at 30 fps FHD camera Dual-array microphones |
| Operation System | Windows 11 |
| Optical Drive | – |
| Audio & Video | Stereo speakers with Waves MaxxAudio® Pro and Dolby Atmos, 2 W x 4 = 8 W total |
| Network / Connectivity Technology | Intel® Wi-Fi 6E (6GHz) AX211 2×2 Bluetooth 5.2 Wireless Card |
| Keyboard Feature | Carbon Black Backlit Keyboard, English |
| Interface | 2 USB 3.2 Gen 1 ports 1 Thunderbolt™ 4.0 port with DisplayPort™ and Power Delivery Universal headset jack 1 HDMI 2.0 port 1 power-adapter port |
| Battery / Power Supply | 6 Cell, 86 Wh, integrated 130 Watt AC Adapter |
| Dimensions | Height: 0.67″ – 0.75″ (16.95 mm – 18.99 mm) Width: 14.05″ (356.78 mm) Depth: 9.92″ (251.9 mm) |
| Weight | 4.51 lbs. (2.05 kg) |
| Remark | 2 Years Manufacturer’s Limited Warranty ( Parts :1 Year, Labour :1 Year ) |
| Brand | Dell |
| Model | Dell Inspiron 16 Plus |
| Released Year | 2022 |
| Model Number | 7620 |
| Series | Inspiron |
| Sub Series | Inspiron 16 |

Reviews
Clear filtersThere are no reviews yet.