| Brand | Asus |
| Model | Asus ROG FLOW X13 |
| Released Year | 2023 |
| Model Number | GV302XA |
| Series | ROG |
| Sub Series | ROG Flow |
Asus ROG FLOW X13 Full Specification
| CPU / Processor | AMD Ryzen 9 7940HS Mobile Processor ( 8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost ) |
| Memory |
8GB*2 LPDDR5 on board
Max Capacity:16GB
Support dual channel memory
|
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD (2230) |
| Graphic Card |
AMD Radeon™ 780M
|
| Display Screen / Design / Resolution |
13.4-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Glossy display, sRGB:100%, Adobe:75%, Touch Screen, Refresh Rate:120Hz, Response Time:7ms, Adaptive-Sync, Pantone Validated, Support Dolby Vision HDR
|
| Camera | 1080P FHD IR Camera for Windows Hello |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology DAC Dolby Atmos AI noise-canceling technology Hi-Res certification Support Microsoft Cortana near field/Far field Built-in 3-microphone array 2-speaker system with Smart Amplifier Technology |
| Keyboard Feature | Backlit Chiclet Keyboard Single Light Touchpad |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL support HDMI switch USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x ROG XG Mobile Interface Type C USB 4 support DisplayPort™ / power delivery 1x card reader (microSD) (UHS-II, 312MB/s) |
| Battery / Power Supply | 75WHrs, 4S1P, 4-cell Li-ion TYPE-C, 130W AC Adapter, Output: 20V DC, 6.5A, 130W, Input: 100~240V AC, 50/60Hz universal |
| Dimensions(W x D x H) | 29.9 x 21.2 x 1.67 ~ 1.87 cm (11.77″ x 8.35″ x 0.66″ ~ 0.74″) |
| Weight | 1.30 Kg (2.87 lbs) |
| Remark | 2 Years Manufacturer’s Limited Warranty |

Reviews
Clear filtersThere are no reviews yet.