| Brand | Asus |
| Model | Asus ROG Zephyrus G16 |
| Released Year | 2023 |
| Model Number | GU603VV |
| Series | ROG Zephyrus |
| Sub Series | ROG Zephyrus G16 |
Asus ROG Zephyrus G16 Full Specification
| CPU / Processor | 13th Gen Intel Core i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
| Memory |
16GB DDR4 on board
Max Capacity:48GB
|
| Storage | 512GB PCIe 4.0 NVMe M.2 SSD |
| Graphic Card | NVIDIA GeForce RTX 4060 Laptop GPU 8GB GDDR6, ROG Boost: 2300MHz* at 120W (2250MHz Boost Clock+50MHz OC, 100W+20W Dynamic Boost) |
| Display Screen / Design / Resolution | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) Value IPS-level, Anti-glare display, sRGB: 100%, Refresh Rate: 165Hz G-Sync, MUX Switch + NVIDIA Advanced Optimus Support Dolby Vision HDR Display |
| Operation System | Windows 11 |
| Camera | 720P HD IR Camera for Windows Hello |
| Audio & Video | Smart Amp Technology Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in 3-microphone array 2x 2W Tweeter 2x 2W dual-force woofer with Smart Amp Technology |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB Touchpad |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery 1x RJ45 LAN port Thunderbolt 4 support DisplayPort / power delivery 1x card reader (microSD) (UHS-II, 312MB/s) |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions | (W x D x H) 35.5 x 24.3 x 2.05 ~ 2.29 cm (13.98″ x 9.57″ x 0.81″ ~ 0.90″) |
| Weight | 2.0 Kg (4.41 lbs) |
| Remark | 2 Years Manufacturer’s Limited Warranty |

Reviews
Clear filtersThere are no reviews yet.