| Brand | Asus |
| Model | Asus TUF Dash F15 FX517ZE |
| Released Year | 2021 |
| Model Number | FX517ZE |
| Series | TUF Dash |
| Sub Series | TUF Dash F15 |
Asus TUF Dash F15 FX517ZE Full Specification
| CPU / Processor | Intel® Core™ i5-12450H Processor |
| Memory | 8GB DDR5-4800, SO-DIMM |
| Memory Slot | 2 slot, Max Capacity: 32GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Storage Capability | Extra M.2 SSD Slot |
| Graphic Card | NVIDIA® GeForce RTX™ 3050 Ti Laptop GPU 4GB GDDR61535MHz* at 75W (1485MHz Boost Clock+50MHz OC, 60W+15W Dynamic Boost) |
| Display Screen / Design / Resolution | 15.6-inch,FHD (1920 x 1080) 16:9, Anti-glare display,sRGB:62.5%,Adobe:47.34%, Refresh Rate:144Hz, Value IPS-level MUX Switch + Optimus |
| Camera | 720P HD camera |
| Operation System | Windows 11 Home |
| Audio & Video | Dolby Atmos AI noise-canceling technology Hi-Res certification Built-in array microphone 2-speaker system |
| Network / Connectivity Technology | Wi-Fi 6(802.11ax)+ Bluetooth 5.1 (Dual band) 2*2; (*BT version may change with OS upgrades.) |
| Keyboard Feature | Backlit Chiclet Keyboard Touchpad |
| Sensors | – |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port |
| Battery / Power Supply | 76WHrs, 4S1P, 4-cell Li-ion |
| Dimensions | 35.4 x 25.1 x 1.99 ~ 2.07 cm |
| Weight | 2.00 Kg |
| Remark | 2 Years Manufacturer’s Limited Warranty |

Reviews
Clear filtersThere are no reviews yet.