| Brand | Asus |
| Model | Asus TUF Gaming A15 |
| Released Year | 2023 |
| Model Number | FA507XV |
| Series | TUF Gaming |
| Sub Series | ASUS TUF A15 |
Asus TUF A15 AMD 7th Gen Full Specification
| CPU / Processor | AMD Ryzen 9 7940HS Mobile Processor |
| Memory | 16GB DDR5-4800Mhz SO-DIMM RAM |
| Memory Slot | Max 32GB, 2 Slots |
| Storage | 512GB PCIe® 4.0 NVMe M.2 SSD |
| Storage Capability | Extra 1x M.2 SSD slot |
| Graphic Card | NVIDIA® GeForce RTX 4060 Laptop GPU, 8GB GDDR6 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
| Display Screen / Design / Resolution | 15.6-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, sRGB:100%, Adobe:75.35%, Refresh Rate:144Hz, G-Sync, MUX Switch + NVIDIA® Advanced Optimus Display |
| Camera | 720P HD camera |
| Operation System | Windows 11 Home |
| Audio & Video | Dolby Atmos AI noise-canceling technology Hi-Res certification Support Microsoft Cortana near field/Far field Built-in array microphone 2-speaker system |
| Network / Connectivity Technology | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
| Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC RJ45 LAN port 1x Type C USB 4 support DisplayPort™ / G-SYNC |
| Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimensions | (W x D x H) 35.4 x 25.1 x 2.24 ~ 2.49 cm |
| Weight | 2.20 Kg |
| Remark | 2 Years Manufacturer’s Limited Warranty |

Reviews
Clear filtersThere are no reviews yet.