Asus Vivobook 16 M1605Y Ultrabook Full Specification
| Color | Indie Black ; Cool Silver |
| CPU / Processor | AMD Ryzen 5 7530U Mobile Processor |
| Memory | 8GB DDR4 on board RAM |
| Memory Slot | Extra 1x Sodimm slot |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD |
| Graphic Card | AMD Radeon Graphics |
| Display Screen / Design / Resolution | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)86% Display |
| Camera | 720p HD camera With privacy shutter |
| Operation System | Windows 11 |
| Audio & Video | SonicMaster Built-in speaker Built-in microphone |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card |
| Keyboard Feature | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad |
| Sensors | FingerPrint Sensor |
| Interface | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack DC-in |
| Battery / Power Supply | 42WHrs, 3S1P, 3-cell Li-ion |
| Dimensions | (W x D x H) 35.87 x 24.95 x 1.99 ~ 1.99 cm |
| Weight | 1.88 kg |
| Remark | 2 Years Manufacturer’s Limited Warranty |
| Brand | Asus |
| Model | Asus Vivobook 16 |
| Released Year | 2023 Model |
| Model Number | M1605Y |
| Series | Asus Vivobook |
| Sub Series | Vivobook |

Reviews
Clear filtersThere are no reviews yet.