| Brand | Asus |
| Model | ASUS Vivobook 16 |
| Released Year | 2023 Model |
| Model Number | X1605VA |
| Series | Asus Vivobook |
| Sub Series | Vivobook |
ASUS Vivobook 16 Full Specification
| CPU / Processor | Intel® Core i9-13900H Processor 2.6 GHz ( 24MB Cache, up to 5.4 GHz, 14 cores, 20 Threads ) |
| Memory | 16GB DDR4 on board Total system memory upgradeable to:24GB *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | Intel Iris Xᵉ Graphicsp |
| Display Screen / Design / Resolution | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, IPS-level Panel, 60Hz refresh rate, 300nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)86% Display |
| Camera | 720p HD camera With privacy shutter |
| Operation System | Windows 11 |
| Audio & Video | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5 |
| Keyboard Feature | Chiclet Keyboard with Num-key, 1.4mm Key-travel, Touchpad |
| Color | Cool Silver, Indie Black |
| Interface | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 3.5mm Combo Audio Jack 1x DC-in |
| Battery / Power Supply | 42WHrs, 3S1P, 3-cell Li-ion |
| Dimensions | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12″ x 9.82″ x 0.78″ ~ 0.78″) |
| Weight | 1.88 kg (4.14 lbs) |
| Remark | 2 Years Manufacturer’s Limited Warranty |

Reviews
Clear filtersThere are no reviews yet.