| Brand | Asus |
| Model |
ASUS VIVOBOOK S 16 |
| Released Year | 2024 Model |
| Model Number | S5606MA |
| Series | Asus Vivobook |
| Sub Series | Vivobook |
Asus Vivobook S 16 S5606MA Full Specification
| Color | Mist Blue Natural Black |
| CPU / Processor | Intel Core Ultra 7 155H Processor |
| Memory | 16GB LPDDR5X on board RAM (Max memory up to:16GB) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD |
| Graphic Card | Intel Arc Graphics |
| Display Screen / Design / Resolution | 16.0-inch, 3.2K (3200 x 2000) OLED 16:10 aspect ratio, 120Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)89% |
| Camera | FHD camera with IR function to support Windows Hello With privacy shutter |
| Operation System | Windows 11 Home |
| Audio & Video | Smart Amp Technology Built-in speaker Built-in microphone harman/kardon (Mainstream) Built-in array microphone |
| Network / Connectivity Technology | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
| Keyboard Feature | Backlit Chiclet Keyboard 1-Zone RGB with Num-key, 1.5mm Key-travel, Precision touchpad, With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. |
| Interface | 2x USB 3.2 Gen 1 Type-A 2x Thunderbolt 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Battery / Power Supply | 75WHrs, 4S1P, 4-cell Li-ion , TYPE-C, 90W AC Adapter |
| Dimensions | (W x D x H) 35.36 x 24.69 x 1.39 ~ 1.59 cm |
| Weight | 1.50kg |
| Remark | 2 Years Manufacturer’s Limited Warranty |

Reviews
Clear filtersThere are no reviews yet.