| Brand | Dell |
| Model | Dell XPS 13 Plus |
| Released Year | 2022 |
| Model Number | 9320 |
| Series | XPS |
| Sub Series | XPS 13 |
Dell XPS 13 Plus Full Spec
| CPU / Processor | 12th Gen Intel Core i7-1260P (18 MB cache, 12 cores, 16 threads, up to 4.70 GHz Turbo) Processor |
| Memory | 16 GB, LPDDR5, 5200 MHz, integrated, dual-channel RAM |
| Storage | 512 GB, M.2, Gen 4 PCIe, SSD |
| Graphic Card | Intel® Iris® Xe Graphics |
| Display Screen / Design / Resolution | 13.4″, 3.5K 3456 x 2160, OLED, Touch, Anti-Reflect, 400 nit, InfinityEdge Display |
| Camera | 720p at 30 fps HD RGB camera, 400p at 30 fps IR camera, dual-array microphones |
| Operation System | Windows 11 |
| Color | Aluminum |
| Audio & Video | Dual stereo speakers (tweeter + woofer), Realtek ALC1319D, 2 W x 2 = 4 W total |
| Network / Connectivity Technology | Intel Killer Wi-Fi 6E 1675 (AX211), 2×2, 802.11ax, Bluetooth wireless card |
| Security | McAfee LiveSafe 12 Month Subscription |
| Keyboard | Platinum Backlit English Keyboard with Fingerprint Reader |
| Interface | 2 x Thunderbolt 4 (USB Type-C with DisplayPort and Power Delivery) USB-C to USB-A 3.0 adapter (included in the box) USB-C to 3.5mm headset adapter (included in the box) |
| Battery / Power Supply | 3 Cell, 55 Wh, integrated 60W AC Adapter Type-C |
| Dimension | Height : 0.60 in. (15.28 mm) Width: 11.63 in. (295.30 mm) Depth: 7.84 in. (199.04 mm) |
| Weight | Starting weight: 2.71 lbs. (1.23 kg) |
| Remark | 2 Years Manufacturer’s Limited Warranty |

Reviews
Clear filtersThere are no reviews yet.