Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Processor Frequency | 2.8 GHz – 4.3 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | L1 Cache: 256KB L2 Cache: 2MB L3 Cache: 4MB |
|
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | Screen-to-body ratio (w/o speakers): 82.12% Color gamut: 45% NTSC Brightness: 250 nits |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Total RAM Slot | 1 | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVMe M.2 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit | |
| Keyboard Features | soft grey keyboard with numeric keypad | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD camera with noise reduction | |
| Speaker | Dual speakers | |
| Microphone | Dual-array digital microphones | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1 x HDMI 1.4b | |
| USB 3 Port | 2 x USB Type-A 5Gbps | |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6 (1×1) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 41 Wh | |
| Backup Time (Approx) | Up to 3hours | |
| Adapter Type | 45W Smart AC power adapter | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | 35.85 x 24.2 x 1.79 cm | |
| Weight | 1.69 kg | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP, Battery Adapter 1 year). | |
Reviews
Clear filtersThere are no reviews yet.