Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1215U | |
| Generation | 12th Gen | |
| Processor Frequency | up to 4.40 GHz | |
| Processor Core | 6 Core (Performance-cores-2, Efficient-cores-4) | |
| Processor Thread | 8 | |
| CPU Cache | 10 MB | |
| Chipset | ||
| Chipset Model | Intel Integrated SoC | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | FHD (1920 x 1080) | |
| Display Features | Micro-edge Anti-glare 250 nits 45% NTSC |
|
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 512 GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVMe M.2 | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size keyboard | |
| Keyboard Features | Full-size, natural silver keyboard with numeric keypad | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP True Vision 720p HD | |
| Speaker | Dual speakers | |
| Microphone | Integrated dual array digital microphones | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1 x multi-format SD media card reader | |
| HDMI Port | 1 x HDMI 1.4b | |
| USB 3 Port | 2 USB Type-A 5Gbps signaling rate | |
| USB Type-C / Thunderbolt Port | 1 USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi | |
| Bluetooth | Bluetooth 5 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 41 Wh | |
| Backup Time (Approx) | Up to 7 hours and 30 minutes | |
| Adapter Type | 45 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Natural silver | |
| Dimensions | 35.85 x 24.2 x 1.79 cm | |
| Weight | 1.69 kg | |
| Warranty | ||
| Warranty Details | 2 years Limited Warranty (Terms & Conditions Apply As Per HP) | |

Reviews
Clear filtersThere are no reviews yet.