Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core 7 155H | |
| Processor Frequency | Max Turbo up to 4.8GHz | |
| Processor Core | 16C (6P + 8E + 2LPE) | |
| Processor Thread | 22T | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14″ | |
| Display Type | OLED | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | N/A | |
| Display Features | 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5x | |
| Removable | No | |
| Bus Speed | 7467MHz | |
| Total RAM Slot | No slots | |
| Max RAM Capacity | Memory soldered to systemboard, dual-channel | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2280 PCIe 4.0 x4 | |
| Storage Upgrade | Up to 1TB | |
| Graphics | ||
| Graphics Model | Integrated Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p IR with Privacy Shutter, ToF Sensor |
|
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x SD Card Reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
|
| USB Type-C / Thunderbolt Port | 2x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 57Wh | |
| Adapter Type | 65W USB-C Slim (Wall-mount) | |
| Physical Specification | ||
| Color | Cloud Grey | |
| Dimensions | 312 x 221 x 16.9 mm (12.28 x 8.7 x 0.67 inches) | |
| Weight | Starting at 1.48 kg (3.26 lbs) | |
| Body Material | Aluminium (Top), Aluminium (Bottom) | |
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) TÜV Rheinland Low Blue Light (Hardware Solution) TÜV Rheinland Flicker Free Green Certifications: ENERGY STAR 8.0 ErP Lot 6/26 RoHS compliant |
|
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |

Reviews
Clear filtersThere are no reviews yet.