| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 250 | |
| Processor Frequency | 3.3 / 5.1GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | 8MB L2 / 16MB L3 | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920×1080) | |
| Refresh Rate | 144Hz | |
| Display Features | 300nits Anti-glare, 100% sRGB, G-SYNC | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | Two DDR5 SO-DIMM slots, dual-channel capable | |
| Max RAM Capacity | Up to 32GB DDR5-5600 offering | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | 2x M.2 2280 PCIe 4.0 x4 slots | |
| Storage Upgrade | Up to two drives, 2x M.2 SSD M.2 2242 SSD up to 1TB each |
|
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 100W, 440 AI TOPS | |
| Graphics Memory | 8 GB | |
| Graphics Type | GDDR7 | |
| Keyboard & TouchPad | ||
| Keyboard Type | White Backlit, English (EU) | |
| TouchPad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | 5.0MP with E-shutter | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | 2x Array Microphone | |
| Audio Features | Optimized with Nahimic Audio Audio Chip: High Definition (HD) Audio, Realtek ALC3287 codec |
|
| Ports & Slots | ||
| HDMI Port | 1x HDMI 2.1, up to 8K/60Hz | |
| USB 3 Port | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 1.4 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| Wifi | Wi-Fi 6, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Camera Privacy Shutter | E-shutter | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 60Wh | |
| Adapter Type | 170W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 359.86 x 258.7 x 21.9-23.9 mm | |
| Weight | 2.4 kg | |
| Body Material | Case Material: PC-ABS (Top), PC-ABS (Bottom) Surface Treatment: Painting |
|
| Warranty Information | ||
| Warranty Details | 2 Years of Warranty (Battery & Adapter 1 Year) | |
HP Victus 15-fb2082wm Intel®️ Core™️ i5 13420H NVIDIA®️ GeForce RTX™️ 4050 6GB RAM 16GB Storage 512GB SSD Display 15.6″ 144Hz FH
118,000.00৳ Original price was: 118,000.00৳ .105,000.00৳ Current price is: 105,000.00৳ .
MSI Thin A15 B7VE-466US Gaming Laptop, 15.6" FHD IPS 144Hz Display, AMD Ryzen 5 7535HS, 8GB RAM, 512GB SSD, GeForce RTX 4050 6GB Laptop GPU, English K/B, FreeDOS, Black | 9S7-16RK11-47
121,900.00৳ Original price was: 121,900.00৳ .105,000.00৳ Current price is: 105,000.00৳ .
LOQ 15AHP10 AMD Ryzen 7 250 RAM: 16GB DDR5-5600, Storage: 512GB M.2 2242 PCIe 4.0×4 NVMe SSD Graphics: GeForce RTX 5050 8GB GDDR7, Boost Clock 2662MHz Features: Backlit Keyboard, E-shutter, Wi-Fi 6, G-SYNC
- Model: LOQ 15AHP10
- Display: 15.6 Inch FHD(1920×1080)
- Processor: AMD Ryzen 7 250
- Memory: 16GB DDR5 5600MHz
- Storage: 512GB M.2 2242 PCIe NVMe SSD
- Graphics: GeForce RTX 5050 8GB GDDR7
156,900.00৳ Original price was: 156,900.00৳ .140,000.00৳ Current price is: 140,000.00৳ .
15
People watching this product now!
Payment Methods:
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.