Specification
| Key Features | ||
| Capacity | 2TB | |
| Form Factor | M.2 (2280) | |
| Flash Type | Samsung V-NAND TLC | |
| Interface | PCIe 4.0 x4 NVMe 2.0 | |
| Sequential R/W | Sequential Read Speed: Up to 7,250 MB/s Sequential Write Speed: Up to 6,300 MB/s |
|
| MTBF | 1.5 Million Hours Reliability (MTBF) | |
| Others | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) Auto Garbage Collection Algorithm |
|
| Physical Specification | ||
| Dimension | 80.15 x 22.15 x 2.38mm | |
| Weight | Max 9.0g Weight | |
| Temperature | ||
| Operating Temperature | 0 – 70 ℃ | |
| Shock resistance | 1,500 G & 0.5 ms (Half sine) | |
| Warranty | ||
| Manufacturing Warranty | 3 years | |

Reviews
Clear filtersThere are no reviews yet.